Members
About
About
At Cluny Golf Club we pride ourselves on our vibrant yet relaxed approach to golf. Our 9 hole golf course is ideal for beginners who want to improve thier game and for golfers who just want the little bit of excercise.
Annual membership runs from April 1st to March 31st. Whether you are a new or renewing member, memberships can be bought from the reception. Prices for membership can be found in the fees tab.
Be aware that tee booking is available and is highly recommened during the weekend if you wish to play at a certain time. This can be done by calling 015920 720374.
Fees
Annual fees for 2012
Annual fees include, practice balls for our driving range, free use of the short game practice area as well as guest rounds
| Category | Fee | Free Range Ball | Guest Rounds |
| Full 7-day | £275 | 500 | 15 |
| Weekday (5-day) | £185 | 300 | 10 |
| Youth (18-22) inc. | £110 | 300 | 5 |
| Youth (15-17) inc. | £55 | 200 | - |
| Junior (10-14) inc. | £35 | 200 | - |
| Junior (Under 10) | £25 | 200 | - |
There is no joining fee.
Competitions 2012
Competitions 2012
A range of monthly medals take place which are open to all our members.
The course has an operating SSS (Standard Scratch Score) of 63 for hancicap purposes.
4 and 9 hole competitions, using different tees, are organised for our youngsters.
Saturday 7 th April |
18 Hole Medal |
9am |
Saturday 14 th April |
18 Hole Monthly Medal |
9am |
Friday 20 th April |
9 Hole Medal |
10am/6pm |
Saturday 28 th April |
18 Hole Matchplay |
9am |
|
||
Friday 4 th May |
18 Hole Medal |
10am/5pm |
Saturday 5 th May |
9 Hole Stableford Medal |
9am |
Friday 11 th May |
9 Hole Medal |
10am/6pm |
Saturday 19 th May |
18 Hole Monthly Medal |
9am |
Friday 25 th May |
9 Hole Stableford Medal |
10am/6pm |
Monday 28 th May |
18 Hole Medal |
10am/6pm |
|
||
Saturday 2 nd June |
18 Hole Medal |
9am |
Friday 8 th June |
9 Hole Stableford Medal |
10am/6pm |
Saturday 9 th June |
18 Hole Medal |
9am |
Friday 15 th June |
9 Hole Medal |
10am/6pm |
Saturday 23 rd June |
18 Hole Monthly Medal |
9am |
Monday 25 th June |
18 Hole Medal |
10am/5pm |
Saturday 30 th June |
9 Hole PowerPlay Golf |
10am |
|
||
Monday 2 nd July |
18 Hole Medal |
10am/5pm |
Friday 6 th July |
9 Hole Medal |
10am/6pm |
Saturday 14 th July |
18 Hole Monthly Medal |
9am |
Monday 16 th July |
18 Hole Medal |
10am/5pm |
Saturday 21 st July |
9 Hole Medal |
9am |
Friday 27 th July |
9 Hole Matchplay |
10am/6pm |
Saturday 28 th July |
18 Hole Medal |
9am |
|
||
Saturday 4 th August |
18 Hole Stableford Medal |
9am |
Friday 10 th August |
18 Hole Medal |
10am/5pm |
Saturday 11 th August |
18 Hole Texas Scramble |
9am |
Friday 17 th August |
9 Hole Medal |
10am/6pm |
Saturday 25 th August |
18 Hole Monthly Medal |
9am |
Monday 27 th August |
9 Hole Stableford Medal |
10am/6pm |
|
||
Saturday 1 st September |
18 Hole Monthly Medal |
9am |
Saturday 8 th September |
End of Season FLOG |
10am |
Junior Competitions 2012
All junior competitions will be played over 9 holes from the BLUE tee's.
The format for these competitions will be stableford. Handicaps will be awareded after the 1st competition.
| Saturday 21st April | 3pm |
| Saturday 28th April | 3pm |
| Saturday 12th May | 3pm |
| Saturday 2nd June | 3pm |
| Saturday 23rd June | 3pm |
Results 2012
Results 2012
18 Hole Medal - Saturday 24th March
| Position | Player | Gross | H/C | Nett |
| 1st | A.Roebuck | 95 | 25 | 70 |
| 2nd | J.Gibb | 91 | 20 | 71 |
| 3rd | J.Simpson | 90 | 18 | 72 |
| 4th | B.Eley | 90 | 15 | 75 |
| 5th | B.King | 119 | 36 | 83 |
| 6th | M.Mitchell | 125 | 36 | 89 |
| 7th | S.Spence | 130 | 35 | 95 |
9 Hole Stableford - Friday 30th March
| Position | Player | Points |
| 1st | P.O'Sullivan | 19 (BIH) |
| 2nd | J.Zwynenburg | 19 |
| 3rd | J.Gibb | 13 |
| 4th | L.Purdie | 12 |
| 5th | A.Gibb | 11 |
| 6th | W.McAleenan | 8 |
| 7th | J.Kellock | 7 |
Cluny Crazy Putt - Saturday 31st March
| Position | Player | Score |
| 1st | Kieran H | 24 |
| 2nd | Adam H | 29 |
| 3rd | Matthew | 37 |
| 4th | Emma | 38 |
| 5th | Brooke | 41 |
| 6th | Murray | 44 |
| - | Ben | 44 |
| 7th | Kieran | 57 |
| 8th | Cameron | 61 |
18 Hole Medal - Saturday 7th April
| Position | Player | Scratch | H/C | Nett |
| 1st | L.Purdie | 85 | 20 | 65 |
| 2nd | A.Roebuck | 91 | 25 | 66 |
| 3rd | J.Zwynenburg | 94 | 24 | 70 |
| 4th | C.Lavender | 89 | 17 | 72 |
| 5th | P.O'Sullivan | 99 | 22 | 77 |
| 6th | A.Low | 99 | 21 | 78 |
| 7th | J.Gibb | 102 | 20 | 82 |
18 Hole Medal - Saturday 14th April
| Position | Player | Scratch | H/C | Nett |
| 1st | J.Simpson | 88 | 18 | 70 (BIH) |
| 2nd | M.Mosley | 97 | 27 | 70 |
| 3rd | A.Roebuck | 96 | 25 | 71 |
| 4th | B.Page | 98 | 25 | 73 |
| 5th | A.Gibb | 91 | 17 | 74 |
| 6th | J.Gibb | 100 | 20 | 80 |
| 7th | J.Zwynenburg | 104 | 24 | 80 |
| 8th | B.Kayes | 108 | 17 | 91 |
| 9th | B.King | - | 36 | NR |
| M.Mitchell | - | 36 | NR |
9 Hole Medal - Saturday 21st April
| Position | Player | Scratch | H/C | Nett |
| 1st | J.Zwynenburg | 45 | 12 | 33 |
| 2nd | J.Simpson | 46 | 9 | 37 |
| 3rd | A.Roebuck | 51 | 12.5 | 38.5 |
| 4th | J.Gibb | 49 | 10 | 39 |
18 Hole Medal - Saturday 28th April
| Position | Player | Scratch | Handicap | Nett |
| 1st | J. Simpson | 88 | 18 | 70 |
| 2nd | A. Low | 92 | 21 | 71 |
| 3rd | J. Zwynenburg | 97 | 24 | 73 |
| 4th | J. Gibb | 94 | 20 | 74 |
| 5th | A. Gibb | 98 | 17 | 81 |
18 Hole Medal - Friday 4th May
| Position | Player | Scratch | Handicap | Nett |
| 1st | J. Zwynenburg | 88 | 24 | 64 |
| 2nd | T. Hill | 78 | 13 | 65 |
| 3rd | J. Simpson | 88 | 18 | 70 |
| 4th | A. Roebuck | 97 | 25 | 72 |
| 5th | J. Gibb | 92 | 20 | 72 |
| 6th | B. Eley | 89 | 15 | 74 |
| 7th | A. Low | 98 | 21 | 77 |
| 8th | L. Purdie | 99 | 20 | 79 |
| 9th | B. King | 123 | 36 | 87 |
| 10th | S. Spence | 128 | 35 | 93 |
| 11th | M. Mitchell | NR | 36 | NR |







